2009 WOD Nationals results
Windsurfing One Design

Pentathlon

Division Surname First name Sail number Course racing Course average Slalom Marathon Freestyle TOTAL RANK
Heavyweight Winstanley Dennis AUS18 2 1.6 1 1 1 6.6 1
Lightweight Lancey Michael 171 2 2 2 1 3 10 2
Mediumweight Thompson Chris 2 2 2.2 2 2 2 10.2 3
Heavyweight Gilbert Stuart 111 1 1.2 2 2 6 12.2 4
Lightweight Stone Martin 164 3 2.6 1 2 4 12.6 5
Mediumweight Ivshenko Paul 17 1 1.2 1 1 15 19.2 6
Lightweight Lloyd Mark 301 1 1.6 5 3 15 25.6 7
Heavyweight Jeremy Mark 142 6 5.8 3 4 8 26.8 8
Mediumweight Divola Dolly 0 6 6 6 6 7 31 9
Heavyweight Holder Warren 1kt 6 5.8 7 4 9 31.8 10
Lightweight Schwebel Ron 309 6 6.2 7 8 11 38.2 11
Heavyweight Barton Steve AUS520 7 8.4 11 7 16 49.4 12
Lightweight Ivshenko Matt 117 9 8 8 9 18 52 13
Heavyweight Nailon Gerald 725 11 10.2 12 10 10 53.2 14
Lightweight Walsh Steve 40 11 9.6 10 10 13 53.6 15
Mediumweight O'Connor Scott 2 4 3.8 3 4 44 58.8 16
Mediumweight Buick John   12 14 14 14 5 59 17
Lightweight Garner Darren 327 4 3.2 4 4 44 59.2 18
Lightweight Wyatt Alex 7w 12 12.2 12 11 12 59.2 18
Heavyweight Adams Lyndon 48 13 10.8 9 11 17 60.8 20
Heavyweight Buckingham Scott 242 4 3.8 4 5 44 60.8 20
Mediumweight Johns Greg 1 3 3 9 3 44 62 22
Mediumweight Cudmore Rohan 1 5 4.4 5 5 44 63.4 23
Lightweight West David 838 5 4.6 3 7 44 63.6 24
Lightweight Newman Steve 7.1 8 7.4 6 6 44 71.4 25
Heavyweight Hayes Neil 68 8 8.8 5 6 44 71.8 26
Heavyweight Jones Simon 9w 5 4.2 17 3 44 73.2 27
Mediumweight Crawford Roger 414 7 6.8 4 14 44 75.8 28
Lightweight Wright Will 611 6 6.2 15 5 44 76.2 29
Mediumweight Foster Tim 108 8 7.4 11 7 44 77.4 30
Mediumweight Simpson Mark 144 10 9 8 8 44 79 31
Mediumweight Gowland Cline 415 9 8.4 10 9 44 80.4 32
Heavyweight O'Dwyer Dan 96 12 10.4 6 9 44 81.4 33
Heavyweight Griffith Michael M 3 3.2 17 19 44 86.2 34
Lightweight Wilmot Matt 1111 10 9.6 9 15 44 87.6 35
Mediumweight Glasson Simeon   12 14 7 14 44 91 36
Mediumweight Grimshaw Quentin 229 11 10.6 12 14 44 91.6 37
Heavyweight Krohnke Jorn JK1 15 14.4 8 12 44 93.4 38
Heavyweight Pownall Murray 7green 14 14.2 10 13 44 95.2 39
Lightweight Doyle Lachlan 149 13 13.6 15 12 44 97.6 40
Heavyweight Long Mark 58 9 9 17 19 44 98 41
Lightweight Heyworth Peter 671 14 14.6 12 15 44 99.6 42
Heavyweight Pearson Ray 1117 16 14.6 17 8 44 99.6 42
Heavyweight Cooper Steve 14 16 18 18 19 44 115

44

 
Pentathlon - Women
 
Surname First name Sail number Course racing Course average Slalom Marathon Freestyle TOTAL Rank
Crisp Jessica 15 1 1 1 1 1 5 1
Salstrom Jannicke 222 2 1.8 2 2 2 9.8 2
Weir Krystal 51 3 3 4 3 4 17 3
Constable Karen 11 4 3.8 3 4 3 17.8 4
Apthorp Deborah 42 5 4.8 5 5 6 25.8 5
Wyatt Rebecca 9 red 6 5.6 7 6 5 29.6 6
Bergman Kerry 416 7 6.6 6 7 8 34.6

7

Campbell

Miriam 421 8 8.8 10 10 9 45.8 8

Pentathlon - Juniors

Surname First name R 1 R 2 R 3 R 4 Total Rank Place*2 MARATHON FREESTYLE SLALOM Total Pentathlon place
Wilmot Matt 1 2 3 1 7 1 2 1 2 1 6 1
Gilbert Annalise 2 1 1 4 8 2 4 3 4 3 14 2
Heyworth Ash 3 5 4 2 14 4 8 2 3 2 15 3
Campbell Miriam 4 3 2 3 12 3 6 4 5 5 20 4
Long Owen 7 6 6 5 24 6 12 5 1 4 22 5
Long Nina 5 4 5 7 21 5 10 7 8 7 32 6
Buchan Jack 6 7 7 6 26 7 14 6 6 6 32 6

Aged Pentathlon
Division Surname First name Sail number Course racing Course average Slalom Marathon Freestyle TOTAL RANK Age div Age div rank
Mediumweight Thompson Chris 2 2 2.2 2 2 2 10.2 3 GM 1
Heavyweight Gilbert Stuart 111 1 1.2 2 2 6 12.2 4 GM 2
Mediumweight Ivshenko Paul 17 1 1.2 1 1 15 19.2 6 GM 3
Lightweight Lloyd Mark 301 1 1.6 5 3 15 25.6 7 GM 4
Heavyweight Barton Steve AUS520 7 8.4 11 7 16 49.4 12 GM 5
Heavyweight Nailon Gerald 725 11 10.2 12 10 10 53.2 14 GM 6
Lightweight Walsh Steve 40 11 9.6 10 10 13 53.6 15 GM 7
Mediumweight O'Connor Scott 2 4 3.8 3 4 44 58.8 16 GM 8
Mediumweight Johns Greg 1 3 3 9 3 44 62 22 GM 9
Heavyweight Jones Simon 9w 5 4.2 17 3 44 73.2 27 GM 10
Mediumweight Simpson Mark 144 10 9 8 8 44 79 31 GM 11
Mediumweight Gowland Cline 415 9 8.4 10 9 44 80.4 32 GM 12
Heavyweight Pownall Murray 7green 14 14.2 10 13 44 95.2 39 GM 13
Heavyweight Long Mark 58 9 9 17 19 44 98 41 GM 14
Heavyweight Pearson Ray 1117 16 14.6 17 8 44 99.6 42 GM 15
Heavyweight Cooper Steve 14 16 18 18 19 44 115 44 GM 16
Lightweight Wilmot Matt 1111 10 9.6 9 15 44 87.6 35 J 1
Heavyweight Winstanley Dennis AUS18 2 1.6 1 1 1 6.6 1 M 1
Lightweight Stone Martin 164 3 2.6 1 2 4 12.6 5 M 2
Heavyweight Jeremy Mark 142 6 5.8 3 4 8 26.8 8 M 3
Mediumweight Divola Dolly 0 6 6 6 6 7 31 9 M 4
Mediumweight Buick John   12 14 14 14 5 59 17 M 5
Mediumweight Cudmore Rohan 1 5 4.4 5 5 44 63.4 23 M 6
Lightweight West David 838 5 4.6 3 7 44 63.6 24 M 7
Heavyweight Hayes Neil 68 8 8.8 5 6 44 71.8 26 M 8
Heavyweight Griffith Michael M 3 3.2 17 19 44 86.2 34 M 9
Mediumweight Grimshaw Quentin 229 11 10.6 12 14 44 91.6 37 M 10
Lightweight Heyworth Peter 671 14 14.6 12 15 44 99.6 42 M 11
Lightweight Lancey Michael 171 2 2 2 1 3 10 2 O 1
Lightweight Garner Darren 327 4 3.2 4 4 44 59.2 18 O 2
Heavyweight Buckingham Scott 242 4 3.8 4 5 44 60.8 20 O 3
Mediumweight Crawford Roger 414 7 6.8 4 14 44 75.8 28 O 4
Lightweight Wright Will 611 6 6.2 15 5 44 76.2 29 O 5
Heavyweight O'Dwyer Dan 96 12 10.4 6 9 44 81.4 33 O 6
Mediumweight Glasson Simeon   12 14 7 14 44 91 36 O 7
Lightweight Ivshenko Matt 117 9 8 8 9 18 52 13 Y 1
Lightweight Wyatt Alex 7w 12 12.2 12 11 12 59.2 18 Y 2
Lightweight Doyle Lachlan 149 13 13.6 15 12 44 97.6 40 Y 3
                         
Ancient Mariners Surname First name Sail number Course racing Course average Slalom Marathon Freestyle TOTAL   Age div Age div rank
Heavyweight Holder Warren 1kt 6 5.8 7 4   22.8   AM 1
Lightweight Schwebel Ron 309 6 6.2 7 8   27.2   AM 2
Heavyweight Adams Lyndon 48 13 10.8 9 11   43.8   AM 5
Lightweight Newman Steve 7.1 8 7.4 6 6   27.4   AM 3
Mediumweight Foster Tim 108 8 7.4 11 7   33.4   AM 4
Heavyweight Krohnke Jorn JK1 15 14.4 8 12   49.4   AM 6
 
 
 
 Un-offical overall course racing results table

Surname

First name Sail number Division R1 R2 R3 R4 R5 R6 Total with drop Rank
Crisp Jessica 15 Women 1 1 1 1 1 2 5 1
Saalstrom Jannicke 222 Women 2 2 2 3 2 1 9 2
Ivshenko Paul 17 Mediumweight 3 11 6 2 4 5 20 3
Lloyd Mark 301 Lightweight 4 6 8 9 3 4 25 4
Lancey Michael 171 Lightweight 7 4 5 6 7 6 28 5
Stone Martin 164 Lightweight 6 5 9 12 8 3 31 6
Garner Darren 327 Lightweight 8 3 11 11 6 8 36 7
Gilbert Stuart 111 Heavyweight 10 8 4 13 10 10 42 8
Winstanley Dennis AUS18 Heavyweight 9 14 10 4 5 22 42 8
Thompson Chris 2 Mediumweight 16 10 7 7 13 7 44 10
West David 838 Lightweight 5 7 15 15 11 18 53 11
Johns Greg 1 Mediumweight 19 13 3 5 15 24 55 12
Wright Will 611 Lightweight 14 27 17 8 9 12 60 13
Weir Krystal 51 Women 12 12 13 16 58 9 62 14
Schwebel Ron 309 Lightweight 13 9 23 27 12 7 64 15
O'Connor Scott 2 Mediumweight 11 21 12 10 19 16 68 16
Cudmore Rohan 1 Mediumweight 15 17 19 17 16 19 84 17
Griffith Michael M Heavyweight 18 20 20 22 17 14 89 18
Buckingham Scott 242 Heavyweight 22 23 14 14 18 26 91 19
Divola Dolly 0 Mediumweight 25 22 21 20 20 15 98 20
Newman Steve 7.1 Lightweight 20 16 22 21 22 27 101 21
Ivshenko Matt 117 Lightweight 23 28 34 26 14 11 102 22
Jeremy Mark 142 Heavyweight 21 32 18 24 21 23 107 23
Constable Karen 11 Women 36 15 24 23 25 30 117 24
Holder Warren 1KT Heavyweight 30 25 26 29 35 25 135 25
Foster Tim 108 Mediumweight 32 29 25 19 28 21 122 25
Wilmot Matt 1111 Lightweight 31 18 36 31 26 17 123 26
Crawford Roger 414 Mediumweight 17 19 16 18 53 53 123 26
Walsh Steve 40 Lightweight 29 24 35 36 24 20 132 28
Simpson Mark 144 Mediumweight 27 30 28 33 40 28 146 30
Apthorp Deborah 42 Women 26 35 32 25 39 31 149 31
Gowland Cline 415 Mediumweight 24 37 27 32 32 35 150 32
Barton Steve AUS520 Heavyweight 28 33 33 34 23 39 151 33
Jones Simon 9w Heavyweight 34 31 53 30 27 33 155 34
Long Mark 58 Heavyweight 39 39 31 39 29 32 170 35
Hayes Neil 68 Heavyweight 41 38 29 35 31 38 171 36
Wyatt Alex 7w Lightweight 33 46 40 28 36 36 173 37
Nailon Gerald 725 Heavyweight 35 26 37 38 42 41 177 38
Adams Lyndon 48 Heavyweight 42 40 30 37 38 46 187 39
O'Dwyer Dan 96 Heavyweight 38 34 39 41 41 37 189 40
Wyatt Rebecca 9 red Women 37 36 41 40 37 43 191 41
Doyle Lachlan 149 Lightweight 53 40 53 53 34 29 209 42
Bergman Kerry 416 Women 44 43 42 42 44 42 213 43
Grimshaw Quentin 229 Mediumweight 43 47 38 53 43 44 215 44
Pownall Murray 7green Heavyweight 53 44 43 43 47 48 225 45
Pearson Ray 1117 Heavyweight 53 49 53 53 33 40 228 46
Krohnke Jorn JK1 Heavyweight 53 48 44 44 46 47 229 47
Heyworth Peter 671 Lightweight 53 45 53 53 45 45 241 48
Campbell Miriam 421 Women 53 53 45 53 53 53 257 49
Cooper Steve   Heavyweight 53 53 53 53 53 53 265 50
Buick John   Mediumweight 53 53 53 53 53 53 265 50
Glasson Simeon   Mediumweight 53 53 53 53 53 53 265 50
                       
                       
 

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.