Raceboard Oceanics 2009 ResultsRaceboard Oceanics 2009 - Raceboard International at 25/1/09 after Day 3Final |
| Rank | Sailor | Fleet | Division | Board | SailNo | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Russell Jones | RB Int | Open | Caveman Thunder Bird II | AUS053 | M | 2.0 | 3.0 | 1.0 | 3.0 | 5.0 | 19.0 | 14.0 | |
| 2nd | James Grunfelder | RB 7.5 | Open | Mistral Panam | AUS121 | M | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | 40.0 | 15.0 | |
| 3rd | Mike Nelson | RB Int | Master | Starboard Phantom | AUS12 | M | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 26.0 | 16.0 | |
| 4th | Martin Thearle | RB Int | Ancient Mariner | Starboard Phantom | MRT | M | 1.0 | 12.0 | 6.0 | 1.0 | 1.0 | 46.0 | 21.0 | |
| 5th | Alisha Kawalla | RB 7.5 | Youth | Mistral OD | AUS014 | F | 14.0 | 4.0 | 5.0 | 3.0 | 5.0 | 56.0 | 31.0 | |
| 6th | Pat Coleman | RB Int | Master | Starboard Phantom | AUS456 | M | 6.0 | 10.0 | 11.0 | 4.0 | 9.0 | 65.0 | 40.0 | |
| 7th | Richard Reatti | RB Int | Master | Mistral Pan-Am | KA6868 | M | 10.0 | 9.0 | 9.0 | 6.0 | 7.0 | 66.0 | 41.0 | |
| 8th | John de Mol | RB Int | Open | Mistral Equipe I | AUS734 | M | 4.0 | 6.0 | 25.0 DNC | 7.0 | 3.0 | 70.0 | 45.0 | |
| 9th | Colin McCail | RB Int | Grand Master | Starboard Phantom 380 | CM | M | 12.0 | 11.0 | 10.0 | 8.0 | 10.0 | 76.0 | 51.0 | |
| 10th | Richard Reynolds | RB 7.5 | Master | IMCO 2000 | AUS368 | M | 9.0 | 13.0 | 5.0 | 14.0 | 11.0 | 77.0 | 52.0 | |
| 11th | Justin Lord | RB Int | Master | RSX Neil Pryde | POR75 | M | 18.0 | 3.0 | 2.0 | 4.0 | 25.0 DNC | 77.0 | 52.0 | |
| 12th | Mark de Mol | RB 7.5 | Open | Mistral Equipe | AUS733 | M | 16.0 | 7.0 | 8.0 | 11.0 | 14.0 | 81.0 | 56.0 | |
| 13th | Benjamin Morrell | RB Int | Youth | Mistral Equipe | AUS88 | M | 15.0 | 8.0 | 7.0 | 12.0 | 15.0 | 82.0 | 57.0 | |
| 14th | Greg MacInnes | RB Int | Grand Master | Mistral | AUS909 | M | 7.0 | 12.0 | 25.0 DNC | 15.0 | 12.0 | 96.0 | 71.0 | |
| 15th | Mike Hockley | RB Int | Ancient Mariner | Starboard Phantom | 181 | M | 3.0 | 25.0 DNC | 25.0 DNC | 13.0 | 6.0 | 97.0 | 72.0 | |
| 16th | Rob Sarroff | RB Int | Master | Exocet Warp X380 | AUS134 | M | 17.0 | 25.0 DNC | 25.0 DNC | 9.0 | 8.0 | 109.0 | 84.0 | |
| 17th | Glen Morrell | RB Int | Grand Master | Fanatic Mega Cat | AUS83 | M | 11.0 | 25.0 DNF | 25.0 DNF | 17.0 | 16.0 | 119.0 | 94.0 | |
| 18th | Trent Hooper | RB Int | Open | Fanatic Mega Cat | AUS155 | M | 13.0 | 25.0 DNC | 25.0 DNC | 16.0 | 17.0 | 121.0 | 96.0 | |
| 19th | Neil McKinlay | RB Int | Grand Master | F2 Lightning World Cup Edition | 281 | M | 19.0 | 25.0 DNC | 25.0 DNF | 18.0 | 13.0 | 125.0 | 100.0 | |
| 20th | Judi Nealy | RB 7.5 | Master | Mistral Superlight | 286 | F | 20.0 | 25.0 DNC | 25.0 DNC | 20.0 | 19.0 | 134.0 | 109.0 | |
| 21st | Julie Spriggs | RB 7.5 | Ancient Mariner | F2 Lightning | 291 | F | 25.0 DNC | 25.0 DNC | 25.0 DNC | 19.0 | 18.0 | 137.0 | 112.0 | |
| 22nd | Bud Townsing | RB Int | Ancient Mariner | F2 Lightning | AUS453 | M | 25.0 DNC | 25.0 DNC | 25.0 DNC | 21.0 | 20.0 | 141.0 | 116.0 | |
| 23rd | Laurie Acderton | RB Int | Ancient Mariner | Mistral Equipe | A | M | 21.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 146.0 | 121.0 | |
| 24th | Tim Beazley | RB 7.5 | Youth | Mistral IMCO | AUS15 | M | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
Raceboard Oceanics 2009 - Raceboard Open at 25/1/09 after Day 3
Final
| Rank | Sailor | Fleet | Division | Board | SailNo | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byron McIlveen | RB Open | Master | Mistral Super Light II | AUS747 | M | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
| 2nd | Keith Single | RB Open | Grand Master | Mistral Equipe | KS | M | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 17.0 | 11.0 | |
| 3rd | Dave Nealy | RB Open | Master | F2 Race 380 | AUS284 | M | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 21.0 | 15.0 | |
| 4th | Steve McKay | RB Open | Ancient Mariner | Mistral Super Light | SM | M | 3.0 | 6.0 DNC | 6.0 DNC | 4.0 | 3.0 | 28.0 | 22.0 | |
| 5th | Allan Whitham | RB Open | Ancient Mariner | Starboard Phantom | T8T | M | 6.0 DNC | 6.0 DNC | 6.0 DSQ | 5.0 | 5.0 | 34.0 | 28.0 |
Raceboard Oceanics 2009 Silver Fleet - at 25/1/09 After Day 3
Final
| Rank | Sailor | Fleet | Division | Board | SailNo | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damian Candusso | Silver | Open | Mistral Prodigy | AUS896 | M | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 17.0 | 7.0 | |
| 2nd | Joshua Nealy | Silver | Junior | Fanatic Mega Cat | 285 | M | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 34.0 | 24.0 | |
| 3rd | Dan Bax | Silver | Open | Mistral Super Lite | 781 | M | 2.0 | 10.0 DNC | 10.0 DNC | 2.0 | 5.0 | 39.0 | 29.0 | |
| 4th | Lauren Nealy | Silver | Junior | Mistral Superlight | 287 | F | 3.0 | 10.0 DNC | 10.0 DNC | 7.0 | 6.0 | 46.0 | 36.0 | |
| 5th | Joshua Single | Silver | Open | Mistral One Design | AUS28 | M | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 3.0 | 48.0 | 38.0 | |
| 6th | Joanne Morrell | Silver | Grand Master | Speed Warrior | AUS831 | F | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 48.0 | 38.0 | |
| 7th | Kaitlyn Middleton | Silver | Junior | F2 Lightning | 9 | F | 4.0 | 10.0 DNC | 10.0 DNC | 9.0 | 7.0 | 50.0 | 40.0 | |
| 8th | Ron Aggett | Silver | Ancient Mariner | AHD 3.8 | 276 | M | 5.0 | 10.0 DNC | 10.0 DNC | 8.0 | 9.0 | 52.0 | 42.0 | |
| 9th | Tara McCall | Silver | Youth | Mistral OD | TEM | F | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 8.0 | 54.0 | 44.0 |
Raceboard Oceanics 2009 - Junior Raceboard at 25/1/09 after Day 3
Final
| Rank | Sailor | Division | Board | SailNo | Gender | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaitlyn Middleton | Junior | F2 Lightning | 9 | F | 1.0 | 1.0 | 1.5 | 1.0 | 4.5 | 4.5 |
| 2nd | Lauren Nealy | Junior | Mistral Superlight | 287 | F | 3.0 | 2.0 | 1.5 | 2.0 | 8.5 | 8.5 |
| 3rd | Josh Nealy | Junior | Fanatic Mega Cat | 285 | M | 2.0 | 3.0 | 3.0 | 4.0 DNS | 12.0 | 12.0 |
| < Prev | Next > |
|---|
Wollongong Current Conditions
-
Temperature: 10.6°C
Dew Point: 7.3°C
Relative Humidity: 80%
Wind Speed: 13.0km/h
Wind Gusts: 18.5km/h
Wind Direction: W
Pressure: 0.0hPa
Rain Since 9AM: 0.0mm -
Thursday:

Light Rain Late. Afternoon Clouds. Mild.
9 - 19
Friday:

Light Rain Late. Mostly Sunny. Mild. Windy.
12 - 21
Saturday:

Morning Clouds. Mild.
10 - 20
Festival info
Latest Festival Downloads
Download the latest event PDF's for the 2009 Longboard Windsurfer Festival.
WINDSURFER ONE DESIGN
- Windsurfer One Design Nationals information pack (07-12-08)
- Windsurfer One Design Nationals Class Membership form (11-01-09)
- Windsurfer One Design Nationals Notice of Race (11-01-09)
- Windsurfer One Design Nationals Entry Form (11-01-09)
RACEBOARDS
- Oceanic & Australian Raceboard Nationals Notice of Race (30-12-08)
- Raceboard Nationals entry form (30-12-08)
- Raceboard Nationals accommodation list (30-12-08)
